| LOT |
MISCELLANEOUS COVERS
|
RESERVE
£
|
| 1 | 1827 EL Boston(USA)-Holland via Le Havre. Part strike 2-line scarce forwarding
agent: Welles & Greene. | 20 |
| 2 | 1860 cvr Geneva-UK rated 6 with boxed Fr 1fr78c. | 30 |
| 3 | 1861 unpaid EL Marseille-Berlin via Aachen(aus Frankreich red cds) charged
5 in blue mss + oval 5Sgr. | 15 |
| 4 | 1861 cvr(probably ex Peru) to France via Panama & London. Rare GB 2f87
5/10c accountancy. PHOTO | 100 |
| 5 | 1871(Nov) interesting EL translated from German into French by
Austro-Hungarian Consulate in Paris (blue cachet). Contents ex shoemaker in Mainz & sent
Frankfurt-Brno(Czech) 2 years later. Why? | 20 |
| 6 | "Boer War: 1900 cvr APO NFF Standerton(octagonal pmk)-Belgium(destination),
GB ½d verm + 1d lilacs(x2)." | 35 |
| 7 | "1901 GB 1d red p.stat.card comm.used FPO 8(Warm
Baths,Transvaal)-UK." | 25 |
| 8 | "1902 cvr APO Elandsfontein-UK, mix franking GB 1d lilac, KEVII 1d +
Transvaal SG227,43,45." | 30 |
| 9 | "Redirected: 1908 Natal KEVII 1d p.stat.env used Pm'burg-N.Ireland, then
Belfast-Switz + GB KEVII ½d+1d." | 35 |
| 10 | "1936 French 90c red Vimy Memorial p.stat.card comm.used with sp.pmk to
UK, then to Canada + GB 1d." | 15 |
| 11 | "1947 advert window env ex Mombasa(Kenya) @ 5c rate, redirected 6 weeks
later with Zanzibar SG332." | 25 |
| 12 | WW1: 1917 Dutch 12½c Wilhelmina p.stat.env Amsterdam-Gorlitz. Emmerich
censor + martial law label. | 15 |
| 13 | WW2: 1940(Apr) censor advert cvr London-Finland @ 2½d. 2-line Postal
Service Suspended Ret'd Sender. | 20 |
| 14 | 1989 'political' cvrs(3) ex Hong Kong to Douglas Hurd/Lord Glenarthur(govt
ministers)/Mrs Thatcher with security check h/stamps. Inc letter re plight of Vietnam
refugees in Hong Kong. | 20 |
| 15 | UN: 1995 multi-cacheted Ukrainian Military Contingent in UNPROFOR(Croatia
sector) cvrs(2) to Ukraine(rec'rs). Sp. Ukraina Unprofor Hrvatija 10c(part perf pair) or
25c(imperf) printed labels. See also lot 183. | 20 |
| 16 | "Antarctica: 1984-7 multi-cacheted illus cvrs(7) for voyages
35,7,39-40,2,46-7 of SA Agulhas franked S.African stamps tied Cape Town paquebot. All with
helicopter flight cachets." | 40 |
|
MARITIME
COVERS |
|
| 17 | "1868 EL Cuba-Edinburgh per Eagle via N.York, 16 h/st deleted by red cork
& 18 h/st added. Minor stains." | 25 |
| 18 | 1901 ppc Milan(Italy)-Singapore(destination) @ 10c rate via Penang to
Singapore marine pmk. | 20 |
| 19 | "1911 cvr Kobe(Japan)-Germany, German 20pf & Deutsch Seepost Ost
Asiatische Line pmk d(Devfflinger)." | 20 |
| 20 | 1924 Ostend-Dover Belgian paquebot 5c on 30c unused p.stat.card: the
scarce one with passengers. | 15 |
| 21 | "1930(May) illus catapult mail cvr to USA, US 5c & US German Sea Post SS
Europa pmk. S/line cachet Kein Katapultflug D.Europa Bremen-N.York." | 20 |
| 22 | "1934 SS Resolute round the world cacheted cruise cvr Djibouti-USA, Somali
Coast SG228." | 15 |
| 23 | "1938 air(Paris-UK) cvr to Scotland, French SG473a,512(x3),15(9fr75) & La
Reunion a Marseille p/bot No.1." | 20 |
| 24 | "1938 cvr St Lucia-UK via Barbados, KGVI ½d(SG128) tied Barbados pmk.
Circ.violet 'Lady Nelson' Canadian National Steamship Posted on High Seas
cachet." | 15 |
| 25 | "1940 cvr Liberia-USA via Lagos(cds,s/line scarce paquebot Hosk.2790 tying
SG575-7).Red Nigeria censor12." | 25 |
| 26 | "1946 cvr to USA, Indian 9pi (SG278 pair) tied oval British Fleet Mail
Officer N.York pmk" | 15 |
| 27 | "1950 MS Oranje ppc comm.used to UK, Dutch 20c & scarcer Postagent
Amsterdam-Djakarta pmk." | 12 |
| 28 | "1953 cvr Apia(Samoa)-US, NZ 1d(strip of 3). MV Maui Pomare dated cachet +
blue Packet Boat(Hosk.1640)." | 25 |
| 29 | "1970 airmail cvr Keelung(Taiwan)-UK, Aust.Antarctic SG12-13,15 tied
violet wavy lines + s/line Paquebot (Hosking 3151) ex SS Chitral." | 15 |
|
THEMATIC
COVERS |
|
| 30 | "Birds: 1960 regd FDC Djibouti-USA, Fr.Somali Coast SG440-1,4,6 (cat
£32)." | 25 |
| 31 | "1975 airmail cvrs(3) to USA, BIOT set to 10r (SG62-76 cat £50) & TPO
Nordvaer pmks." | 35 |
| 32 | 1978 Botswana set (SG411-27 cat £45) on 2 illus unadd.
FDCs | 30 |
| 33 | "Christmas: (see lots 105,861): 1857(Dec) small cvr Kingston-on
Thames-Versailles, QV 4d (SG64). Flap embossed with holly & A Merry Christmas. Opens for
display. Cat £550(cvr). PHOTO" | 175 |
| 34 | "Coffee: 1952 cvrs(2 inc regd) Costa Rica-Chile/Austria, 80c or 10col
(SG497 or 501)." | 20 |
| 35 | "Concorde: 1985(Sept-Oct) multi-cacheted Air France sp.flights(2) ex
Fr.Polynesia carrying French Prime Minister(Fabius) or President Mitterand, both franked 40fr
(SG443)." | 25 |
| 36 | Cricket: GB 1973 illus FDC with scarcer Hambledon sp.pmk. Typed
address. | 25 |
| 37 | "Europa: French Andorra 1975-88,90-4 sets on illus unadd.FDCs(37). Stamps
cat £162." | 75 |
| 38 | Horses: 1975 Bahrain se-tenant blk of 8 (SG223a-h cat £40) on illus unadd.
FDC. | 25 |
| 39 | "Hotel:(see lot 405,572,743): 1898 Grand Hotel Hungaria,Budapest illus cvr
to Germany, Hungary 10k (SG44)." | 20 |
| 40 | "1935 advert(front & back) cvr Algeciras-UK, Spain 15c SG745(strip of
4)." | 15 |
| 41 | "Masonic: 1923 illus lodge(Grand Templars) cvr Ruatan(Honduras)-UK, 20c
(SG203)." | 20 |
| 42 | "Mountaineering: 1924 Everest Exped'n ppc Darjeeling-UK, Indian 3p(x2)+1a
+ label tied Rongbuk Glacier." | 15 |
| 43 | Olympics: 1920 Belgian 10c Albert p.stat.card comm.used Brussels (slogan
pmk for 7th Olympics)-Denmark. | 15 |
| 44 | "1907 mourning cvr Athens-Paris, 3-colour Greece SG184-5,8. No flap.
PHOTO" | 40 |
| 45 | "1935 regd cvr Olympic Village,Berlin(sp.label/pmk)-Weimar, German
Mi608,17(x5),18-19(x2 ea)." | 15 |
| 46 | "Photography: 1921 regd pictorial advert cvr St Louis(USA)-Germany,
Franklin 15c (SG521)." | 15 |
| 47 | "1924 advert cvr New Westminster,BC(Canada)-UK @ 4c rate
(SG246+8)." | 15 |
| 48 | Police: 1932 local Sao Paulo cvr with Brazil SG524(cat £9) & scarce oval
police censor. PHOTO | 40 |
| 49 | Rocket: 1946 proving flight cvr Zandvoort-Haarlem @ 2c. Dutch red rocket
label & Julien Congreve rocket. | 25 |
| 50 | Royalty: 1957(Oct) illus cvr for return of QEII from US visit@ GB 4d rate
with London Airport arrival cachet. | 15 |
| 51 | "Scouts: 1920(Aug) p/card to Haarlem, Dutch 1½c tied sp. World Jamboree,
Bloemendaal pmk" | 20 |
| 52 | "Skiing: (see lot 119): 1933(Feb 6) official ppc Innsbruck(sp.pmk)-Vienna,
Austrian 12pf (SG699 cat £14). " | 25 |
| 53 | "1936(Feb 21) official ppc Innsbruck(sp.pmk)-Germany, Austrian 12pf
(SG788)." | 15 |
| 54 | "Speedway: 1947 'Golden Helmet' ppc to USA, Czech SG493 & sp. Pardubice
illus pmk" | 15 |
|
INDIVIDUAL COUNTRY LOTS |
|
| 55 | ABU DHABI: 1967 30f on 30np + 1967-70 20f-40f airletters(5 diff) fine
unused. | 25 |
| 56 | "ADEN: 1937 sepia RP ppcs(3) comm.used to UK, SG4+7 or 3+5 or
2+6." | 30 |
| 57 | "1937 regd FDC Aden Camp-UK, dhows set to 1r (SG1-9 cat £39) tied
reverse." | 30 |
| 58 | "1950 regd cvr Sheikh Othman-Aden Camp, SG19+22. Old Khormaksar regd label
overstamped." | 20 |
| 59 | 1953 QEII 10c p.stat.card + 15c p.stat.env size 133x108mm fine unused
(2). | 15 |
| 60 | 1956-8 airmail cvrs(2) Little Aden-S.Rhodesia @ 1sh35 rate (all different
frankings) | 20 |
| 61 | States: 1942(July 1) regd FDC Mukalla-UK of Quaiti set to 3as (SG1-7).
Aden diamond censor 10. | 15 |
| 62 | 1961 comm.cvr Dis(violet pmk)-Aden Camp via Shihr @ 25c
rate. | 20 |
| 63 | "1964 underpaid cvr Tariba-UK via Mukalla, SG29(x2)." | 20 |
| 64 | " AEGEAN: 1917 regd cvr Corfu(Italian PO)-UK via Taranto, pair Italian
25c. Italian censor label. PHOTO" | 50 |
| 65 | "1923 advert cvr Rodi-UK, Italian 1L25 (SG186)." | 20 |
| 66 | "AFGHANISTAN: 1941 regd cvr Kabul-N.York, SG268+76. Red/white armourial
censor label H (Peshawar)." | 20 |
| 67 | "1951 250p red airletter, H&G1 fine unused." | 10 |
| 68 | ALAND: 1892 Finnish 10p p.stat.card comm.used
Mariehamn-Helsinki. | 20 |
| 69 | "1920 advert cvr Mariehamn-Germany, 3-colour Finnish 5p,10p(x2
ea),20p." | 20 |
| 70 | " ALBANIA: 1925(Jun) printed Red X FFC Tirana-Korce, SG161,86-7(cat £14).
250 flown" | 30 |
| 71 | "1929(Jun) airmail cvr Vlone-UK via Brindisi, SG253(front) & blk of 4 airs
SG204(rev: cat £40). Open 3 sides." | 35 |
| 72 | "1930 comm. banking cvr Durres-UK, mixed opts
SG251+261." | 25 |
| 73 | "1949 regd cvr Tirane-Austria via Hungary, army set
SG512-4." | 15 |
| 74 | "1950 advert cvr Durres-Sweden, 5L (SG538)." | 15 |
| 75 | "ANDORRA: Spanish: 1948 advert internal cvr San Julian de Lorio-La Seu,
45c (SG36) + Spanish 5c." | 25 |
| 76 | "1949 airmail cvr to USA, SG39,48,51(x2 cat £55) + Spanish 5c.
PHOTO" | 75 |
| 77 | 1972 Europa (SG67 cat £65) on illus unadd. FDC. PHOTO. See also lot
37. | 45 |
| 78 | "ANGUILLA: 1929 regd cvr to UK via St Kitts, St Kitts 2½d+3d (SG44-5).
PHOTO" | 65 |
| 79 | "ANTIGUA: (see lot 881): 1931 rural ppc comm.used St Johns-Jersey,
4d(SG56) tied obverse." | 15 |
| 80 | "1932 regd OHMS cvr St Johns-USA, 3-col.Centenary SG82,4,6(cat £40).
Opened/sealed US Customs. PH." | 65 |
| 81 | "1941 regd airmail cvr to UK, 2/6d + 5/= (SG106-7 cat
£21)." | 25 |
| 82 | "1950 regd OHMS cvr to Canada, 10/= (SG108 cat £28)." | 30 |
| 83 | "Barbuda: 1942 regd cvr to Scotland via Antigua, 2/6d(SG106 cat £14).
Circ. crown Warden Barbuda(rev)." | 30 |
| 84 | "1973-9 regd cvrs(3) to UK with 3 different regd cachets, SG111-2, 192-3
or 347." | 10 |
| 85 | "ARGENTINA: 1871 EL Villa Maria-Cordoba, 5c (SG28) tied star
cachet." | 20 |
| 86 | "1884 cvr B.Aires-France via worn Ligne J or T Paq.Fr.No.4, 12c (SG54 cat
£10)." | 25 |
| 87 | "1893 regd AR cvr Corrientes-N.York, 12c+24c
(SG148,150)." | 25 |
| 88 | 1907 underpaid military ppc Uruguay-B.Aires with tax marks of both
countries inc boxed A Cobrar of B.Aires. | 15 |
| 89 | "1930(May) Graf Zeppelin cacheted cvr to Switz, SG558(x2)-9,66,69,84(opt
x3 cat £44). PHOTO" | 50 |
| 90 | "1932(Oct) Graf Zeppelin flight (cachet) card to Germany,
SG569,615,29-30(cat £11)." | 20 |
| 91 | Antarctic: 1954 cvr Bahia Luna(fine blue illus pmk)-B.Aires @ 20c
rate. | 25 |
| 92 | "ASCENSION: 1923 cvr to St Helena, SG3(plate blk of 4)-4(cat £205).
PHOTO" | 200 |
| 93 | 1956(Nov 19) regd FDC to USA of QEII set to 10/= (SG57-69 cat £60).
PHOTO | 50 |
| 94 | "1982(Jun) signed FFC to Falklands after re-occupation, 50p
(SG321)." | 15 |
| 95 | "AUSTRALIA: (see lots 711,978): 1911 Coronation 1d p.stat.card
H&G4(brown), KGV plain portrait, unused." | 30 |
| 96 | "1913 OHMS cvr Sydney-UK, perf OS NSW 4d (SG6a cat £60 with corner fault).
PHOTO" | 50 |
| 97 | "1914 cvr Sydney-SMS King Albert,Germany, 5d roo (SG8 cat £32). Cat
A$600(cvr). PHOTO" | 100 |
| 98 | "1915 US Consular Service env(+ seal) Melbourne-USA, 2½d(SG25 cat £30).
S/line Passed." | 30 |
| 99 | "1917 firm's env Sydney-Samoa(GRI boxed censor 3) per SS Atua, perfinned
1d KGV. Vertical fold." | 20 |
| 100 | "1917 KGV 4d regd env, H&G8 comm.used
Cranbrook(WA)-Perth" | 25 |
| 101 | "1917 1d lettercard, H&G9(view: Gin Gin) comm.used N.Sydney-USA +
½d,1d(SG20b,21d) ie 3-col.franking." | 25 |
| 102 | "1927 4½d regd env, H&G25 (red printing)
Windsor(Vic)-UK" | 20 |
| 103 | "1929(Dec) airmail(s/line cachet) cvr Perth-Carnarvon, 1/=
(SG40)." | 15 |
| 104 | "1930 OHMS airmail cvr Darwin-Canberra, mixed perf OS O76,94(cat £42) +
SG115. PHOTO" | 65 |
| 105 | "1931(Nov) Xmas flight sp.env to UK, SG99 + OS 6d airs (SG139a x2 cat
£110). PHOTO" | 75 |
| 106 | "1934 airmail cvr Spencer St(Vic)-France, 1d+1/= (SG125,140) & late fee
pmk." | 15 |
| 107 | "1935(Aug) FFC Adelaide-Darwin, SG115+154. Pilot signed
(J.Chapman)." | 20 |
| 108 | "1935 regd cvr Scottsdale(Tas)-Holland, pair 3d S.Jubilee (SG157 cat
£18)." | 15 |
| 109 | "1938 long airmail cvr Melbourne(late fee pmk)-France, pair 5/=
roo(SG135) + KGVI 2d. Central fold. PHOTO" | 50 |
| 110 | 1938(Feb 1) illus FDC to UK of 4d koala (SG170). | 15 |
| 111 | "1959-60 underpaid internal cvrs(2) to Adelaide with 2 diff. T6d h/stamps
& either die I or II 1d(x2)+4d P.Dues tied (D133-a, 5-a cat £26+)" | 40 |
| 112 | "1973 regd airmail cvr Penrith(NSW)-UK, scarce $1 p15x14 (SG401c cat £22)
+ SG525,9." | 20 |
| 113 | AAT: 1948(Mar) cvr Macquarie Is-S.Aust @ 2½d rate. ANARE 1947 expedition
cachet. | 20 |
| 114 | "AUSTRIA: (see lots 302-4,755): 1896 Ehrenhausen gruss aus ppc comm.used
to Tirol @ 2kr rate. 2-line Postconducteur im Zuge Wien-Triest No.100." | 15 |
| 115 | "1918 regd express advert censored cvr Vienna-Zurich,
Mi186(x2)+199(1kr)." | 30 |
| 116 | "1923 large regd advert cvr Radentheim-Swiss Legation,Bucarest, hi-rate
Mi388,404-5(x2),7 (10,600 kr). Slightly roughly opened at one end but cat 500+ euros on cvr.
PHOTO" | 120 |
| 117 | "1931(Dec) French airmail cvr Vienna-Argentina, 5-colour Mi451,73,78(x4,
1 damaged),99,507." | 30 |
| 118 | "1933(Oct) regd cvr Vienna-Rabensburg, scarce Catholic Congress set
(SG706-11 cat £225). PHOTO" | 150 |
| 119 | 1936(Feb 20) regd local Innsbruck FDC of skiing set (SG788-91 cat £95) &
sp.pmk. See also lots 52-3. PH. | 65 |
| 120 | "1936(Dec 7) regd cvr Vienna-Switz, Inventors set (SG798-803 cat £35) &
sp. Stamp Day pmk." | 25 |
| 121 | "1937 regd airmail cvr Satteins-Munich, Doctors set (SG815-23 cat
£35)." | 25 |
| 122 | "1938(Mar) comm.cvr Vienna-Hungary, Mi570(x2)+3(x3). 2 diff. vote yes(for
union) political slogan h/stamps." | 20 |
| 123 | "1948(6/9) airmail regd FDC to USA of 40gr,60gr,2s costumes (Mi901,5,19).
Military censor civil mails." | 30 |
| 124 | 1950 local Vienna FDC of scarce 3gr (Mi893 x5) & Spring Fair pmk. Cat
1100 eu as FDC with 4 others. PH | 50 |
| 125 | "1952 airmail cvr Kremsmunster-Countess Esterhazy,Tasmania(destination),
Mi886-90,92,919,74." | 15 |
| 126 | Levant: 1860 'bar-frankiert' outer Smirne(s/ring)-Trieste(rec'r) rated
20. Scarce. | 30 |
| 127 | 1897 20pa on 5kr p.stat.card comm.used
Beirut-Germany | 20 |
| 128 | "1900 wrapper Adrianopel-Constantinople, 10pa
(Mi32A)." | 25 |
| 129 | "1904 ppc Samsun-Belgium, 10pa (Mi39)" | 30 |
| 130 | "1907 Damascus ppc to UK, scarce 10c POs in Crete (Mi15) & fine Jaffa
pmk. PHOTO" | 40 |
| 131 | "1908 comm.cvr Smyrna-Br.Columbia,Canada(destination),
1pi(Mi49)." | 25 |
| 132 | "BAHAMAS: 1920 regd cvr Nassau-UK, Peace set (SG106-10 cat £50).
PHOTO" | 50 |
| 133 | 1929 comm.cvr Hatchet Bay(bluish pmk)-UK @ 1d rate. | 40 |
| 134 | "1930(Jan) FFC Nassau-Miami, SG78+111. Pilot
signed." | 25 |
| 135 | 1930 Nassau Development Board colour illus cvr to Canada with fine
crowned circle Paid at Bahamas. | 40 |
| 136 | "1935(May 6) regd FDC Nassau-Ceylon(destination/rec'r), S.Jubilee
SG141-2(x2 ea),3-4(cat £48)." | 40 |
| 137 | "1936 airmail cvr Nassau-Nicaragua(destination/rec'r), SG120,23,45(cat
£23). PHOTO" | 45 |
| 138 | "1938(Mar 11) airmail FDC Nassau-Jamaica, KGVI ½d(blk 4),1d(x4),2½d(blk
4), SG149,50,53(cat £21)." | 20 |
| 139 | "1947 comm.cvr Palmetto Point-USA via Nassau, pair
SG151." | 15 |
| 140 | "1948 regd express(label) airmail cvr Nassau-UK, 2/=
(SG131a)." | 20 |
| 141 | "1953 QEII 3d & 4d p.stat.cards, H&G16-17 fine unused
(2)" | 15 |
| 142 | "BAHRAIN: (see lot 38): 1933(Aug) airmail cvr to UK, SG4+5(blk of 6) tied
reverse." | 35 |
| 143 | "1938 cvr to Austria, 5-colour
SG1(x2),10,16,17a,19." | 35 |
| 144 | "1939 airmail advert cvr to USA, mixed KGV-VI SG1(x22)+23(blk of 4) front
& back" | 30 |
| 145 | "1946 airmail regd(small box cachet) cvr to UK, 3-colour
SG41(x3),48-9(cat £16)." | 35 |
| 146 | "1951 airmail cvr Awali-UK, SG51-2,3(x3 cat £12+). Inc
contents." | 15 |
| 147 | "1957 album page size regd airmail cvr to UK, SG99-100(x2 cat £22).
Central fold." | 25 |
| 148 | "1981 cvr Manama-Saudi Arabia, SG228a+T194a. Unknown cachet + Bahrain
return to sender." | 15 |
| 149 | BARBADOS: (see lot 24): 1894 ½d on 1d pink p.stat.env comm.used (firms
cachet) to Trinidad. | 15 |
| 150 | 1899 QV ½d wrapper internally used to St Peter
(rec'r). | 15 |
| 151 | "1919 regd cvr (inc contents) to France, 3-colour SG182,4,5a(cat
£27)." | 40 |
| 152 | "1927 regd cvr St James-USA, block of 4 1d Tercent
(SG240)" | 20 |
| 153 | "1944 airmail cvr to Canada, 4d (SG253b: curved line var cat £50) + 1/=.
Blk/pink H/26 censor label. PHOTO" | 75 |
| 154 | "1944 airmail cvr to Grenada, blk of 4 1d perf 14 in distinctive
emerald-green shade & muddy print. Censored on arrival with mss ISS/139
label." | 20 |
| 155 | "1956(Mar) Air France FFC to Martinique, SG295.
Scarce." | 15 |
| 156 | BASUTOLAND: 1937 KGV 4d regd env size G Mekading-Pretoria via Mohaleshoek
+ KGVI 1d. PHOTO | 50 |
| 157 | 1943 mission advert cvr St Rodrigue Mission-E.London @ 2d rate. Early use
pmk. | 20 |
| 158 | "1948 KGVI 1d p.stat.card, scarce H&G4a comm.used Leribe-Cape
Town." | 25 |
| 159 | "1964 advert airmail cvr Mazenod Institute-India, SG72a,4,6(corner
fault)." | 20 |
| 160 | "1957-60 QEII 6d regd envs(6, all size G) regd to Morija all + QEII 3d
with Tlalis,Tsime,Majara,Tlokoeng, Sehonghong & Qalo pmks + Butha Buthe,Mokhotlong,Qachasnek
transits." | 100 |
| 161 | BECHUANALAND: 1891 Br.Bech 1d p.stat.card comm.used Vryburg-Cape Town
with 555 numeral. | 30 |
| 162 | "1892 comm.cvr Macloutsie-UK, 6d (SG36). PHOTO" | 100 |
| 163 | "1933 regd 3-col.franking cvr Lobatsi (D5 pmk)-UK,
SG99(x2)-100+3." | 25 |
| 164 | "1934 regd OHMS cvr Lobatsi-S.Africa, 6d (SG104)." | 15 |
| 165 | "1946 airmail cvr Mahalapye-UK, 3d+1/= (SG122,125)." | 15 |
| 166 | 1948 local Lobatsi FDC of S.Wedding set (SG136-7 cat £35).
| 30 |
| 167 | "Botswana: (see lot 32): 1966(Dec 1) cacheted BNA/SAA FFC
Gaberones-Jo'burg, SG209. Uncommon." | 15 |
| 168 | BELGIUM: (see lot 20): 1779 EL Anvers-Lille with red A in circle.
| 15 |
| 169 | "1852 cvr Brussels-France, 40c carmine imperf with close-clear mgns. Min
cat 175 euros(cvr)." | 35 |
| 170 | "1879 cvr French Consulate,Anvers (h/stamp & circ.cachet)-Nievre(France)
via Belgique a Val a Paris & France Midi (s/ring) TPOs, 25c (SG62)." | 20 |
| 171 | 1899 5c p.stat.card (+5c) comm.used Marcinelle-NZ(destination & Oamaru &
RPO DN-S TPO rec'rs) | 20 |
| 172 | "1911 ppc Bruxelles-Berlin, Exhibition SG109-11,13,14(x2),15(cat
£24)." | 25 |
| 173 | "1913 regd cvr Brussels-UK, perfinned 50c (SG140)." | 15 |
| 174 | "1914 regd folded cvr Le Havre(sp.pmk)-Guernsey, Albert to 2fr(SG142) inc
scarce 40c,1fr. Cat 200 eu(cvr)." | 30 |
| 175 | "1922 15c p.stat.card +5c,10c(3-colour franking) comm.used
Brussels-Estonia (destination & rec'r)." | 15 |
| 176 | 1923 Albert 30c red p.stat.reply card complete scarce comm.used
Brussels-Holland. | 20 |
| 177 | "1929 airmail(bilingual boxed cachet) Brussels-UK,
SG371+435." | 15 |
| 178 | "1935 airmail ppc Antwerp-UK, scarcer air surcharges
SG686-7." | 20 |
| 179 | "1946 comm.cvrs(5 inc regd), internal or to UK, range of 10%
ovpts(different types) on vals to 5fr." | 20 |
| 180 | 1948 regd cvr Kiev(Russia)-Brussels @ 1r30 rate. Arrived open & resealed
with 3 Belgian GPO labels + manuscript endorsements. | 20 |
| 181 | Congo: 1923 Kambove Mines 15c p.stat.ppc comm.used Bombo-France + 15c
(SG119). | 15 |
| 182 | "1935 airmail cvr Bumba-UK, SG188(x2)-9,98-9." | 15 |
| 183 | "1962 OAS airmail cvr to Malaya(destination), violet UN in Congo pmk
(located Goma)." | 20 |
| 184 | "German Occ: WW1 cvr to Tessin, 4-colour opts (Mi1-4) tied KD FPO 46
Reserve Division pmk (no year)." | 15 |
| 185 | 1917 8c on 7½c p.stat.card(P12a: scarcer reply half) comm.used
Brussels(oval censor)-Charleroi. | 15 |
| 186 | Occ.German E.Africa: 1918 10c opt p.stat.ppc comm.used FPO
16-France. | 30 |
| 187 | BERMUDA: (see lot 1112): 1905 local ppc comm.used Ireland Is-UK @ 1d
rate. | 20 |
| 188 | 1917 cvr St Georges-N.York @ 2½d rate. Triangular Postal Censor
Bermuda. | 25 |
| 189 | 1923 comm.cvr Hamilton-USA @ 2½d rate. Fine Br.Empire Exhib'n slogan
pmk. | 20 |
| 190 | "1930 regd cvr Mangrove Bay-USA, 2½d+3d (SG82,84)" | 20 |
| 191 | "1936 advert cvr to USA, pair 2½d (SG102) & scarce Docks Hamilton pmk
(only in use 5 years)." | 35 |
| 192 | "1939(Sept) comm.cvr to USA, 2½d(SG113). Green circ. Passed by Censor 2.
Early censor." | 20 |
| 193 | 1949 KGVI ½d p.stat.card comm.used St Georges-USA. | 10 |
| 194 | "BOLIVIA: c1891 undated 1c p.stat.card, H&G1 comm.used to Oruro with
bisected 2c(SG51) tied cork cancel" | 30 |
| 195 | "1925(Oct) folded cvr ex US Consulate,La Paz flown Cochabamba-Santa Cruz,
15c(SG171). FF month earlier." | 35 |
| 196 | "1930(Aug) LAB flown cvr La Paz-Brazil & onto Germany, SG226 + 244-51(air
set)." | 20 |
| 197 | BOSNIA: 1910 set to 5kr (Mi45-60 cat 100eu) on 2 unadd. 1911(Aug 1)
Sarajevo cvrs. | 40 |
| 198 | "BRAZIL: 1862-3 outers(2) to Santos with 60r(SG20A or B), close-clear
4mgns tied rev. Faults to 1 outer." | 25 |
| 199 | 1895 40r p.stat.card comm.used Ceara-Paris via Pernambuco & blue Ligne J
Paq.Fr.No.3. See also lot 48. | 15 |
| 200 | "1921 150r lettercard, H&G44 comm.used(complete with edging)
Pelotas-Germany + 50r (SG306)." | 15 |
| 201 | "1929-30 cvrs(3) to USA with 300r tied oval US Naval Mission to Brazil
rubber/steel pmks in blue,grn or violet." | 40 |
| 202 | "1930(Aug) Condor(cachet + etiquette)/LAB FFC Rio-Bolivia, mixed franking
SG333 + Condor 700r,1300r." | 25 |
| 203 | "1932 100r p.stat.card, H&G40 flown Aeropostale(cachet) Porto
Alegre-Germany + SG472,486." | 15 |
| 204 | "1941-47 sp.event/pmk cvrs(5), internal or to France. Mostly philatelic
or industrial exhibitions. Uncommon." | 20 |
| 205 | BR.ANT.TERR: 1979 Penguins (SG89-92 cat £20) on illus
unadd.FDC | 15 |
| 206 | BR.GUIANA: 1903 1c green wrapper comm.used New Amsterdam-EC Berbice(rare
Skeldon d/ring rec'r). | 30 |
| 207 | "1919 ppc comm.used to UK per RMS Zuilpul, 2c war tax & Acayumi
pmk." | 25 |
| 208 | "1920 comm.cvr to USA, pair 2c (SG260a) & TPO EC Rly skeleton
pmk." | 25 |
| 208A | 1929 comm.cvr Tumatumari-UK(& redirected within) @ 4c
rate. | 20 |
| 209 | 1944 comm.cvr Georgetown PB-USA @ 6c rate. Double censored inc Examiner
I.I./40 label. | 20 |
| 210 | "BR.HONDURAS: 1911 double regd cvr Belize-Philippines(destination/rec'r),
5c (SG97 x2). PHOTO" | 45 |
| 211 | "1926 regd(label) advert cvr Stann Creek-USA, 10c
(SG132)" | 35 |
| 212 | "1951 regd cvr Barranco(oval violet undated pmk)-UK via Punta Gorda,
SG176-7." | 35 |
| 213 | "BR.IND.OCEAN TERR: (see lot 31):1975 airmail cvr TPO Nordvaer-USA, ovpts
SG3,5,9,12,14(cat £12)." | 15 |
| 214 | BR.LEVANT: 1893 GB 1d red p.stat.card comm.used C'tinople-UK. Ex HMS
Imagene. | 20 |
| 215 | 1904 GB KEVII 1d p.stat.reply card(reply half) comm.used
C'tinople-Belgium. | 20 |
| 216 | "1923 comm.cvr C'tinople-UK, SG41a(x4)-42b(x3 cat £69).
PHOTO" | 65 |
| 217 | BR.OCC.ITAL.COLS: 1945 local Calino cvr with MEF P.Dues set (MD1-5 cat
£30). PHOTO | 45 |
| 218 | "1946 airmail cvr Asmara-Italy, 4-colour MEF
SGM11,13,14(x2),16." | 20 |
| 219 | "1950 airmail cvr Tripoli-UK, 18L (T22) of
Tripolitania." | 10 |
| 220 | "1951 telegram Asmara-Saudi Arabia, perfinned E22(x4),25(10/= x3),28.
High rate (stamps cat £166 normals)." | 35 |
| 221 | "BR.VIRGIN.IS: 1918 regd cvr Virgin Gorda(scarce pmk + regd h/st)-UK, war
tax SG78-9(cat £35). PHOTO" | 65 |
| 222 | "BRUNEI: 1950 regd cvr to UK via Singapore, $5 (SG91 cat £18).
PHOTO" | 45 |
| 223 | "1950 comm.cvr Kuala Belait-Brunei Town(rec'r), 3c+5c
(SG81-2)." | 20 |
| 224 | BULGARIA: 1932-40 airmail cvrs(5) Sofia(airmail pmks)/Kazanlik-Germany.
Rates to 19lev inc airs. | 25 |
| 225 | "1938 cvr St.Zagora-Sofia(censor 5), SG396(x2) & sp.pmk for Bishop
